Green Fees
12 and Under Golf Free (With Paying Adult)
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Adult Weekday | $26 | $36 |
| Adult Weekend | $31 | $42 |
| Junior Weekday | $20 | $26 |
| Junior Weekend | $23 | $31 |
Rentals
| Rentals | 9 Hole | 18 Holes |
|---|---|---|
| Power Cart - Per Rider | $15 | $22 |
| Pull Cart | $5 | |
| Club Rental | $10 | |
Memberships
| Memberships | Price |
|---|---|
| Adult | $575 |
| Adult & Spouse | $1050 |
| Family | $1250 |
| Junior | $150 |
| Intermediate (Ages 18-21) | $200 |
| 11-Pack | $260 |
| Driving Range (Member) | $175 |
| Trail Fees (Electric) | $185 |
| Trail Fees (Gas) | $165 |
| Shed Rental Fee | $260 |
| Power Cart Membership (Per Rider) | $450 |
Tournaments
| 9 Holes | 18 Holes | |
|---|---|---|
| Weekday | $1000 | $1500 |
| Weekend | $1400 | $2000 |
| *Taxes included in rate | ||
