Green Fees
16 and Under Golf Free (With Accompanying Adult)
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Adult Weekday | $21 | $31 |
| Adult Weekend | $25 | $35 |
| Student/Junior Weekday | $15 | $21 |
| Student/Junior Weekend | $18 | $26 |
Rentals
| Rentals | 9 Hole | 18 Holes |
|---|---|---|
| Power Cart - Per Rider | $15 | $20 |
| Pull Cart | $5 | |
| Club Rental | $10 | |
Memberships
| Memberships | Price |
|---|---|
| Adult | $560 |
| Adult & Spouse | $930 |
| Family | $1210 |
| Junior | $140 |
| Student (Ages 17-21) | $190 |
| 11-Pack | $215 |
| Driving Range (Member) | $165 |
| Trail Fees (Electric) | $180 |
| Trail Fees (Gas) | $140 |
| Shed Rental Fee | $260 |
| Power Cart Membership (Per Rider) | $425 |
Tournaments
| 9 Holes | 18 Holes | |
|---|---|---|
| Weekday | $940 | $1320 |
| Weekend | $1210 | $1820 |
| *Taxes included in rate | ||
